2011 Bethlehem Eagles Golf Schedule |
Head Coach: Christi Medley |
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| 8/4 | Nelson County/Bardstown | Woodlawn | Boys JV/V - 4:00 p.m. | Win |
| 8/9 | Holy Cross | Woodlawn | Boys JV/V - 4:00 p.m. | Win |
| 8/11 | Washington County | Lincoln Homestead | Boys JV/V - 4:00 p.m. | |
| 8/13 | All "A" Classic | Green County | Boys - V - 8:00 a.m. | |
| 8/15 | DeSales | Irquois GC (Louisville) | Boys JV/V - 4:00 p.m. | |
| 8/16 | Campbellsville, Nelson County, Bardstown | Woodlawn | Boys V - 4:00 p.m. | |
| 8/18 | Green County, Bardstown, John Hardin | Woodlawn | Boys V - 4:30 p.m. | |
| 8/23 | Bardstown, Bethaven, Bullitt East | Woodlawn | Boys V - 4:00 p.m. | |
| 8/30 | Bardstown/Nelson County | Woodlawn | Boys V - 4:00 p.m. | |
| 9/1 | Larue County/Nelson County | Woodlawn | Boys JV/V - 4:00 p.m. | |
| 9/6 | Bethhaven | Bobby Nichols (Louisville) | Boys JV/V - 4:00 p.m. | |
| 9/8 | Nelson County/Bullitt East | Woodlawn | Boys JV/V - 4:00 p.m. | |
| 9/13 | Holy Cross | Cherokee GC | Boys JV/V - 4:00 p.m. | |
| 9/15 | Bardstown/North Bullitt/Washington County | Woodlawn | Boys V - 4:00 p.m. | |
| 9/20 | John Hardin | Lincoln Trail (Vine Grove) | Boys JV/V - 4:30 p.m. | |
| 9/22 | Nelson County | Woodlawn | Boys/Girls JV/V - 4:00 p.m. | |
| 9/26 | Regional Tournament | Heritage Hills | Boys V - 8:30 a.m. |
2011 Bethlehem Banshees Golf Schedule |
Head Coach: Christi Medley |
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| 8/3 | Nelson County/Bardstown | Woodlawn | Girls JV - 4:00 p.m. | |
| 8/24 | Nelson County | Woodlawn | Girls JV - 4:00 p.m. | |
| 8/25 | Bardstown | Woodlawn | Girls V - 4:00 p.m. | |
| 8/29 | Billitt Central | Heritage Hills | Girls V - 4:00 p.m. | |
| 8/30 | Bardstown | Woodlawn | Girls V - 4:00 p.m. | |
| 9/6 | Nelson County/Bullitt East | Woodlawn | Girls V - 4:00 p.m. | |
| 9/12 | E-town/Meade County | E-town CC | Girls V - 4:00 p.m. | |
| 9/15 | Nelson County | Maywood | Girls V - 4:00 p.m. | |
| 9/21 | Anderson County/Nelson County | Woodlawn | Girls V - 5:30 p.m. | |
| 9/22 | Nelson County | Woodlawn | Boys/Girls JV/V - 4:00 p.m. |