Morning Mass Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Period | 8:15 AM | 8:50 AM | 35 min | 
| 2nd Period | 8:54 AM | 9:29 AM | 35 min | 
| 3rd Period | 9:33 AM | 10:08 AM | 35 min | 
| Homroom & Mass | 10:12 AM | 11:30 PM | 798 min | 
| 11th/12th Lunch | 11:36 AM | 12:02 PM | 26 min | 
| 9th/10th Lunch | 12:06 PM | 12:33 PM | 27 min | 
| 4th Period | 12:37 PM | 1:10 PM | 33 min | 
| 5th Period | 1:14 PM | 1:47 PM | 33 min | 
| 6th Period | 1:51 PM | 2:24 PM | 33 min | 
| 7th Period | 2:28 PM | 3:00 PM | 32 min | 
 
			