Afternoon Assembly
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1st Period | 8:15 AM | 9:05 AM | 50 min | 
| 2nd Period | 9:09 AM | 9:54 AM | 45 min | 
| 3rd Period | 9:58 AM | 10:43 AM | 45 min | 
| 4th Period | 10:47 AM | 11:32 AM | 45 min | 
| 11th/12th Lunch | 11:36 AM | 12:02 PM | 26 min | 
| 9th/10th Lunch | 12:06 PM | 12:33 PM | 27 min | 
| 5th Period | 12:37 PM | 1:07 PM | 30 min | 
| 6th Period | 1:11 PM | 1:41 PM | 30 min | 
| 7th Period | 1:45 PM | 2:15 PM | 30 min | 
| Assembly | 2:20 PM | 3:00 PM | 40 min | 
 
			